Page 1 of 1

Something I just noticed ...

Posted: 05 Apr 2013 00:55
by Naïve mind
The popularity of the name Jessica in the United States seems to snowball after the early 1960s. Coincidence?

Re: Something I just noticed ...

Posted: 05 Apr 2013 04:09
by Freakzilla
Are you suggesting FH used it because it was popular or that he made it popular?

Re: Something I just noticed ...

Posted: 05 Apr 2013 05:41
by lotek
1998 #8 9,411 babies
1997 #2 11,032 babies
1996 #2 12,623 babies
1995 #1 14,546 babies
1994 #1 16,485 babies
1993 #1 17,756 babies
1992 #2 19,137 babies
1991 #2 21,352 babies
1990 #1 22,639 babies
1989 #1 24,046 babies
1988 #1 26,811 babies
1987 #1 29,898 babies
1986 #1 28,548 babies
1985 #1 26,212 babies
1984 #2 25,446 babies
1983 #2 25,312 babies
1982 #2 25,063 babies
1981 #2 23,788 babies
1980 #3 19,064 babies
1979 #4 16,122 babies
1978 #3 15,890 babies
1977 #4 15,107 babies
1976 #8 11,691 babies
1975 #13 8,281 babies
1974 #17 6,803 babies
1973 #34 4,650 babies
1972 #46 3,845 babies
1971 #64 3,057 babies
1970 #98 2,195 babies
1969 #134 1,409 babies
1968 #177 1,079 babies
1967 #183 1,027 babies
1966 #195 948 babies
1965 #216 837 babies
1964 #262 598 babies
1963 #265 564 babies
1962 #319 428 babies
1961 #372 321 babies
1960 #405 269 babies
http://www.babycenter.com/babyNameAllPo ... ameId=2290" onclick="window.open(this.href);return false;

Re: Something I just noticed ...

Posted: 05 Apr 2013 11:06
by Naïve mind
Freakzilla wrote:Are you suggesting FH used it because it was popular or that he made it popular?
He arguably used it before it was mainstream. So yes, I think he contributed to the trend.